Main Specification
Alloy | AA3104, AA5182, AA5052 | |
Temper | H19, H48 | |
Thickness | 0.26mm – 0.29mm | |
Width | 700mm – 1800 mm (Body Stock) | |
60mm – 1800 mm (End & Tab Stock) | ||
Colour | Aluminium or Golden colour (End & Tab Stock) | |
Paint | PPG or Valspar | |
Lubrication | Henkel | |
Special specification is available as per the requirement of the customer | ||
Standard | GB/T 3198-2003 | |
Special specification is available as per the requirement of the customer |
Application
Aluminum Foil is used widely in packaging, household, lamination, industrial etc.
Products | Alloy | Thickness (mm) | Width (mm) | I.D. (mm) | O.D. (mm) |
Packaging Foil | AA1235, AA8011 | 0.006-0.020 | 200-1600 | 76.2/152 | As required by the customer |
Household Foil | AA8011 | 0.010-0.030 | 200-1600 | 76.2/152 | |
Waterproof Foil | AA8011 | 0.014-0.018 | 200-1600 | 76.2/152 | |
Blister Foil | AA8011/AA8021 | 0.020-0.075 | 200-1600 | 76.2/152 | |
Lid Foil | AA8011 | 0.030-0.060 | 200-1600 | 76.2/152 | |
Container Foil | AA8011/AA3003 | 0.020-0.180 | 200-1600 | 76.2/152 | |
Industrial Foil | AA8011 etc. | 0.010-0.200 | 200-1600 | 76.2/152 |
Aluminium foilstock is mainly used in the production of pharmaceutical foil, light gauge foil, container foil, lidding foil, household foil, finstock, cable foil and other heavy gauge foil.
Main Specification
Alloy | 1235/8011/8079 | |
Temper | H14/H16/H24/H26 | |
Thickness | 0.2mm – 0.3mm (+/- 0.01mm) | |
Width | 1000mm – 2100 mm (+/- 1mm) | |
Core I.D. | 405/505/508/610mm | |
Surface | Surface is uniform with no defeats and is free of carbon and aluminium oxide | |
Edge | Properly trimmed edge has no cracks | |
Profile | -0/+1% | |
Flatness | Mill flatness coil having slight edge waviness rather than center buckles shall be acceptable | |
Rolling Performance | Re-rollable to final desired gauges | |
Standard | GB/T3198 / ASTM-B209 | |
Special specification is available as per the requirement of the customer |